Car Seat Laws: Protecting Children From Crashes (2025)
Summary
- Every state requires children to ride in car seats
- States vary in the requirements imposed by their car seat laws
- Some states have precise requirements, while others give parents discretion
Free Car Accident Case Review
Preparing Case Review Form. ConsumerShield is transforming the way consumers experience law.
Reasons for Car Seat Laws
Tens of thousands of vehicle occupants die in the U.S. every year. According to the U.S. Centers for Disease Control, car accident injuries are a leading cause of childhood death. Over 710 children under 12 years old died in car crashes in 2021, while over 63,000 suffered car accident injuries in 2020.
Fortunately, there is a solution. Child safety restraints, including car seats and booster seats, reduce the risk of injury and death when used properly. When compared to seat belt use for young children:
- Car seats reduce the risk of injury by up to 82%
- Booster seats reduce the risk of serious injuries by 45% for children ages 4–8
- Booster seats reduce the risk of moderate to serious injuries for children ages 7–8
Based on these statistics, every state has passed child car seat laws.
Common Child Car Seat and Booster Seat Requirements
Child car seats fall into the following three types:
- Rear-facing car seats
- Forward-facing car seats
- Booster seats
Rear-facing car seats position the child on their back with their feet pointed toward the rear of the vehicle. An integral five-point harness goes over the child’s shoulders, across their chest, and around their waist.
By positioning the child on their back, the seat supports an infant’s weak neck. Equally importantly, in a collision, the infant slides into the shoulder straps of the five-point harness. These two features ensure the child will not suffer a neck injury from whiplash or get ejected from the seat.
Forward-facing car seats are similar to seat belts. The child sits on their buttocks in a car seat with bottom and back support. The back support includes a headrest and a five-point harness that goes over the child’s shoulders, across the child’s chest, and around their waist. The seat is secured to the vehicle using the seat belt or anchor points in the seat.
These systems are less effective than rear-facing seats because the child’s head can whip forward in a collision, causing neck or head injuries. Moreover, the child can slip through the harness if the driver fails to tighten the chest buckle or the child wears a heavy coat.
However, most children will outgrow rear-facing seats by their second birthday, and a forward-facing car seat can provide greater protection to passengers too small to use seat belts.
Most booster seats do not anchor to the vehicle. Instead, they lift the child high enough that the seat belt crosses the chest and hips rather than the neck and abdomen. Thus, boosters rely on the vehicle’s seat belt to restrain the child after repositioning them.
Although every state requires child car restraints, they vary widely in the requirements they impose. The states generally fall into two categories:
Specific Car Seat Laws
Some states impose specific requirements about the type of seat required and when the child must use it. According to data from the Insurance Institute for Highway Safety (IIHS) and the Highway Loss Data Institute (HLDI), the majority of states have laws that specify at least one of the following:
- The age when the child can switch from a rear-facing seat to a forward-facing seat
- The age when the child can move from a forward-facing seat to a booster
- The age when the child no longer needs a booster and can use the seat belts
- Whether the state has any height or weight exceptions to the age requirements
- Whether a car seat may be placed in the front seat since airbags can injure a child
According to the IIHS and HLDI chart, 37 states have detailed requirements about the seat the child must use. For example, Illinois law sets the following car seat and booster seat guidelines:
- Infants under two years must ride in rear-facing seats
- Toddlers move to forward-facing seats when over two years, 40 pounds or 40 inches
- Children switch to booster seats at seven years
- Children use seat belts without boosters at eight years
Drivers can violate car seat regulations by using no restraint or the wrong restraint for the child’s age and size.
State | Seat Belt Requirements by Age and Seat | Child Safety Seat Requirements | Child Age Allowed for Adult Seat Belt | Preference for Rear Seat |
---|---|---|---|---|
Alabama | 15+ years in all seats | - Under 1 year or <20 lbs: rear-facing - 1-4 years or 20-40 lbs: forward-facing - 5 years: booster seat | 6-14 years | No preference |
Alaska | 16+ years in all seats | - Under 1 year or <20 lbs: rear-facing - 1-3 years and >20 lbs: child restraint - 4-7 years: booster if <57 inches or <65 lbs | 4-7 years if ≥57 inches or >65 lbs; 7-15 years if <57 inches or <65 lbs | No preference |
Arizona | 8+ years in front seat; 8-15 years in all seats | - 4 years and younger - 5-7 years: booster if <57 inches | 5-7 years if ≥57 inches | No preference |
Arkansas | 15+ years in front seat | 5 years and younger and <60 lbs: child safety seat | 6-14 years or ≥60 lbs | No preference |
California | 16+ years in all seats | - Under 2 years, <40 lbs, and <40 inches: rear-facing - 7 years and younger, <57 inches: appropriate child restraint | 8-15 years or ≥57 inches | 7 years and younger, <57 inches: must be in rear seat |
Colorado | 18+ years in front seat (effective 01/01/25) | - Under 2 years and <40 lbs: rear-facing - 2-3 years and ≥20 lbs: rear or forward-facing - 4-8 years and ≥40 lbs: child restraint or booster (effective 01/01/25) | 9-17 years (effective 01/01/25) | 8 years and younger must be in the rear seat if available (effective 01/01/25) |
Connecticut | 8+ years in all seats | - Under 2 years or <30 lbs: rear-facing - 2-4 years or 30-40 lbs: forward or rear-facing - 5-7 years or 40-60 lbs: forward or rear-facing or booster seat | 8-15 years and ≥60 lbs | No preference |
Delaware | 16+ years in all seats | - Under 2 years and <30 lbs: rear-facing with 5-point harness - Under 4 years and <40 lbs: forward or rear-facing with 5-point harness - 4-15 years: booster or seatbelt per manufacturer’s guidelines | Children reaching upper height/weight limits of booster seat through age 15 | 11 years and younger, ≤65 inches: must be in rear seat if airbag active |
District of Columbia | 16+ years in all seats | - Under 2 years: rear-facing unless ≥40 lbs or ≥40 inches - 3 years and younger: child restraint - 4-7 years: child restraint or booster seat | 8-15 years | No preference |
Florida | 6+ years in front seat; 6-17 years in all seats | 5 years and younger | Not permissible | No preference |
Georgia | 8-17 years in all seats; 18+ years in front seat | 7 years and younger and ≤57 inches | More than 57 inches | 7 years and younger: must be in rear seat if available |
Hawaii | 8+ years in all seats | - Under 2 years: rear-facing - 2-3 years: forward or rear-facing - 4-6 years: passenger restraint with harness or booster seat - 7-9 years, <4'9"": passenger restraint with harness or booster seat | 7-9 years if ≥4'9" | No preference |
Idaho | 7+ years in all seats | 6 years and younger | Not permissible | No preference |
Illinois | 16+ years in all seats | - Under 2 years: rear-facing unless ≥40 lbs or ≥40 inches - 7 years and younger: child safety seat | 8-15 years; children ≥40 lbs in rear seat with lap belt only | No preference |
Indiana | 16+ years in all seats | 7 years and younger | 8-15 years | No preference |
Iowa | 18+ years in front seat | - Under 1 year and <20 lbs: rear-facing - 1-5 years: child restraint or booster seat | 6-17 years | No preference |
Kansas | 14+ years in all seats | - 3 years and younger: child restraint - 4-7 years, <80 lbs, and <57 inches: child restraint or booster seat | 8-13 years; 4-7 years if ≥80 lbs or ≥57 inches | No preference |
Kentucky | 7 years and younger, ≥57 inches in all seats; 8+ years in all seats | - 40 inches or less: child restraint - 7 years and younger, 40-57 inches: booster seat | Taller than 57 inches | No preference |
Louisiana | 13+ years in all seats | - Under 2 years or until reaching manufacturer’s limits: rear-facing - 2-3 years or until reaching manufacturer’s limits: forward-facing - 4-8 years or until reaching manufacturer’s limits: booster | 9-17 years; children outgrowing booster seat limits per manufacturer | 12 years and younger: must be in rear seat if available |
Maine | 18+ years in all seats | - Under 2 years or until exceeding manufacturer’s limits: rear-facing - 2 years and older, <55 lbs: child restraint with harness - <80 lbs, <57 inches, and <8 years: booster | 17 years and younger if ≥57 inches or ≥80 lbs | 11 years and younger, <100 lbs: must be in rear seat if available |
Maryland | 16+ years in all seats | - Under 2 years: rear-facing until reaching manufacturer’s limits - 7 years and younger, <57 inches: child safety seat | 8-15 years; children ≥57 inches | No preference |
Massachusetts | 13+ years in all seats | 7 years and younger, <57 inches: child safety seat | 8-12 years; children ≥57 inches | No preference |
Michigan | 16+ years in front seat | - Under 2 years or until reaching manufacturer’s limits: rear-facing - 2-4 years or until reaching manufacturer’s limits: forward-facing - 5-7 years or until reaching 4'9"": booster (effective 09/25/24) | 8-15 years; children ≥57 inches | 12 years and younger: must be in rear seat if available (effective 09/25/24) |
Minnesota | 18+ years in all seats | - Under 2 years: rear-facing until reaching manufacturer’s limits - 2+ years: forward-facing until reaching manufacturer’s limits - 4-8 years: booster | 9-17 years | 12 years and younger: must be in rear seat if available |
Mississippi | 7+ years in all seats | - 3 years and younger: child restraint - 4-6 years, <57 inches or <65 lbs: booster seat | 6 years and younger if ≥65 lbs or ≥57 inches | No preference |
Missouri | 16+ years in front seat | - 3 years and younger or <40 lbs: child restraint - 4-7 years, ≥40 lbs, and ≤4'9"": child restraint or booster | 8-16 years; children ≥80 lbs or ≥4'9" | No preference |
Montana | 6+ years in all seats | 5 years and younger, <60 lbs | Not permissible | No preference |
Nebraska | 18+ years in front seat | - Under 2 years or until outgrowing manufacturer’s limits: rear-facing - 7 years and younger: child safety seat | 8-17 years | 7 years and younger: must be in rear seat if available |
Nevada | 6+ years in all seats | - Under 2 years: rear-facing - 5 years and younger, <57 inches: child restraint | Not permissible | 2 years and younger: must be in rear seat if available; front seat permissible only with physician certification and deactivated passenger airbag |
New Hampshire | No law | - Under 2 years: rear-facing - 6 years and younger, <57 inches: child restraint | 7-17 years; children under 7 if ≥57 inches | No preference |
New Jersey | 7 years and younger, ≥57 inches; 8+ years in all seats | - Under 2 years, <30 lbs: rear-facing - Under 4 years, <40 lbs: rear or forward-facing until outgrowing manufacturer’s limits - Under 8 years, <57 inches: forward-facing until outgrowing manufacturer’s limits or booster seat | Not permissible | 7 years and younger, <57 inches: must be in rear seat if available; no child in rear-facing seat in front with active airbag |
New Mexico | 18+ years in all seats | - Under 1 year: rear-facing - 1-4 years or <40 lbs: child restraint - 5-6 years or <60 lbs: booster seat | 7-17 years | Children younger than 1 year in rear-facing restraint must be in rear seat if available |
New York | 16+ years in all seats | - Under 2 years or until outgrowing manufacturer’s limits: rear-facing - Under 4 years, unless >40 lbs and no lap/shoulder belt: child restraint - 4-7 years, unless no lap/shoulder belt: booster seat | 8-15 years; children >40 lbs or 4-7 years in seating position with no lap/shoulder belt | No preference |
North Carolina | 16+ years in all seats | 7 years and younger, <80 lbs: child safety seat | 8-15 years; children 40-80 lbs in seats without shoulder belts | Children 4 years and younger, <40 lbs: must be in rear seat unless front airbag is deactivated or restraint is designed for airbags |
North Dakota | 18+ years in all seats | 7 years and younger, <57 inches: child safety seat | 8-17 years; 7 years and younger, if ≥57 inches | No preference |
Ohio | 8-14 years in all seats; 15+ years in front seat | - 3 years and younger or <40 lbs: child restraint - 4-7 years, ≥40 lbs, <57 inches: booster seat | 8-14 years | No preference |
Oklahoma | 9+ years in front seat | - Under 2 years or until outgrowing manufacturer’s limits: rear-facing - Under 4 years: child restraint - 4-7 years, if ≤4'9"": booster seat | 8 years; children taller than 4'9" | No preference |
Oregon | 16+ years in all seats | - Under 2 years: rear-facing - 7 years and younger, <40 lbs: child restraint; >40 lbs but ≤4'9"": booster seat | 8-15 years; children taller than 4'9" | No preference |
Pennsylvania | 18+ years in front seat | - Under 2 years: rear-facing until outgrowing manufacturer’s limits - 2-3 years: forward-facing - 4-7 years: booster seat | 8-17 years in all seats | No preference |
Rhode Island | 18+ years in all seats | - Under 2 years or <30 lbs: rear-facing - 7 years and younger, <57 inches, <80 lbs: booster seat | 7 years and younger, if ≥80 lbs or ≥57 inches; 8-17 years | 7 years and younger: must be in rear seat if available |
South Carolina | 8+ years in all seats | - Under 2 years: rear-facing until outgrowing manufacturer’s limits - 2+ years: forward-facing until outgrowing manufacturer’s limits - 4+ years: booster seat | 8 years or if ≥57 inches tall, and seatbelt fits properly | 7 years and younger: must be in rear seat if available |
South Dakota | 18+ years in front seat | 4 years and younger, <40 lbs: child safety seat | 5-17 years; all children ≥40 lbs, regardless of age | No preference |
Tennessee | 16+ years in front seat | - Under 1 year or ≤20 lbs: rear-facing - 1-3 years, >20 lbs: forward-facing - 4-8 years, <4'9"": booster seat | 9-15 years or any child 12 or younger if ≥4'9" | 8 years and younger, <4'9": must be in rear seat if available; rear seat recommended for children 9-12 years |
Texas | 7 years and younger, ≥57 inches; 8+ years in all seats | 7 years and younger, <57 inches: child safety seat | Not permissible | No preference |
Utah | 16+ years in all seats | 7 years and younger, <57 inches: child safety seat | 8-15 years; all children ≥57 inches | No preference |
Vermont | 18+ years in all seats | - Under 2 years: rear-facing - 3-4 years: rear or forward-facing until outgrowing manufacturer’s limits - 5-7 years: booster seat | 8-17 years | 12 years and younger: must ride in rear seat if practical |
Virginia | 18+ years in front seat | - Under 2 years: rear-facing until outgrowing manufacturer’s limits - 7 years and younger: child safety seat | 8-17 years | Children in rear-facing devices must be in rear seat if available; front seat allowed if airbag is deactivated |
Washington | 16+ years in all seats | - Under 2 years: rear-facing until outgrowing manufacturer’s limits - 2-4 years: forward-facing until outgrowing manufacturer’s limits - 4+ years, <4'9"": booster seat | All children taller than 4'9" and younger than 16 | 12 years and younger: must be in rear seat if practical |
West Virginia | 8+ years in front seat; 8-17 years in all seats | 7 years and younger, <4'9": child safety seat | 7 years and younger, if ≥4'9" | No preference |
Wisconsin | 8+ years in all seats | - Under 1 year and <20 lbs: rear-facing - 1-3 years, ≥20 lbs but <40 lbs: rear or forward-facing - 4-7 years, ≥40 lbs but <80 lbs, <57 inches: booster seat | 8 years and younger, ≥80 lbs, or ≥57 inches | Children 3 years and younger: must be in rear seat if available |
Wyoming | 9+ years in all seats | 8 years and younger: child safety seat | Not permissible | 8 years and younger: must be in rear seat if available |
General Car Seat Laws
The remaining 13 states take a different approach. These states do not specify a rear-facing car seat age, front-facing car seat age, or booster seat age. Instead, they simply identify the car seat age limit and leave it to the parents to determine the type of seat needed for their children.
For example, Texas only requires the driver to restrain children under seven years and 57 inches using a child restraint according to the manufacturer’s instructions. Thus, a parent will most likely be cited for violating the Texas child restraint law when they fail to use any car or booster seat for a child under seven years or 57 inches rather than their choice of seat.
Free Car Accident Case Review
Preparing Case Review Form. ConsumerShield is transforming the way consumers experience law.
Learn More From ConsumerShield
Compliance with car seat laws can affect a car accident claim in many states. ConsumerShield can review your situation and refer you to a lawyer to advise you about your rights. Contact us for a free case review.
Car Accident Knowledge Base
Read the latest information on Car Accident and find answers to your questions. Currently there are 74 topics about Car Accident Claims.
-
Lawyer Cincinnati
-
Car Lawyer Jacksonville
Find The Best Car Accident Lawyer In Jacksonville, FL (2025)
-
Car Lawyer New Orleans
-
Car Lawyer New York City
Find The Best Car Accident Lawyer In New York City, NY (2025)
-
Car Lawyer Long Beach
-
Car Lawyer Colorado
-
Pedestrian Lawyer Texas
-
Lawyer Massachusetts
-
Lawyer Texas
-
Lawyer Sacramento
-
Lawyer Chicago
-
Auto Injury Lawyer Macon
-
Hit & Run Lawyer
-
Lawyer Orlando
-
Rideshare Lawyer
-
Pedestrian Lawyer
-
Settlement Take Long
-
Whiplash Claims
-
Settlements No Injury
-
Settlement Duration
-
Car Lawyer Fees
-
Valuing Settlements
-
Car Accident Claim
-
Lawsuit Guide
-
Worth Getting Attorney
-
Passenger Compensation
How Much Money Can a Passenger in a Car Accident Get? (2025)
-
Time to Report
-
No Insurance Collisions
-
Insurance Go Up
-
Insurance Increase
-
Totaled Not Fault
-
Uninsured Motorist
Uninsured Motorist Property Damage (UMPD) Insurance: How it Works
-
Property Damage
-
How Long To File
-
Headache Car Accident
-
Back Pain
-
Common Car Injuries
-
Head-On Collisions
-
Airbag Injuries
Airbag Injuries: Do You Have a Product Liability Case? (2025)
-
Average Settlements
Average Car Accident Settlements for Back & Neck Injuries '25
-
Worst Injuries
What Are the Worst Car Crash Injuries? An Introductory Guide
-
Rear-End Collisions
-
Train Accident Lawyer
Train Accident Lawyer: Holding Train Operators Liable (2025)
-
Boat Accident Attorney
-
Bus Accident Lawyer
-
No Injury Lawyer
Do I Need a Car Accident Lawyer for a Non Injury Accident? '25
-
Lawyer For Minor Car Accident
-
Unlicensed Driver
-
Rental Accident
-
Police Report
-
Car Seat Laws
-
Illegal Drive Barefoot
-
Without Shirt
-
Illegal Driving
-
General
-
Statute Of Limitations
-
Permit Driving Rules
Frequently Asked Questions
-
Broadly, every state requires children under a certain age to ride in a car seat system approved for the child’s age, height and weight. Additionally, all states require children to use seat belts after car seat laws no longer cover them.
-
States have varying car seat requirements. Some states require children to use child safety seats until they reach a specified age ranging from six to eight years old. Other states provide exceptions for children who reach four feet, nine inches or weigh more than 60 to 65 pounds.
-
Children must move to booster seats when they outgrow car seat weight limits. Common questions about booster seat age requirements include:
- Can a 3-year-old sit in a booster seat?
- Can a 4-year-old sit in a booster seat?
- Does my 8-year-old need a booster seat?
The answers depend on your state.
-
The age, height and weight for booster seat use varies. Some states allow young children to use booster seats if they are too tall or heavy for car seats. Children over four feet nine inches may use a seat belt without a booster regardless of age in other states.